| |
Regions:
About Us
|
Great Aparment Valverde A+B.in Madrid
|
|
| • |
Number of People: 11
|
| • |
4 bedrooms |
| • | 4 full bathrooms | | • | 200m2 |
|
Apartment features
|
| |
GENERAL:
Internet DSL Connection, Microware, Elevator, Washing Machine, Dish washer, Coffee machine, DVD Player, Stereo Hi-Fi with CD Players, kettle, Lemon squazzer, Bed linen and towels, Iron and Iron board, Oven, Hair dryer, Heating, Frigde, Bathtub, Internet Wireless, Full Payment by Credit Card accepted, TV, Shower, Balcony, Dryer, Cable TV, Jacuzzi, Fan |
AVAILABLE EXTRAS:
Extra cleaning 1hour, Early Check out (from 07:00am to 09:00am), Late Check in (after 08:00 pm), Check in between 24:00pm and 02:am, extra bed( price day)
|
| |
Not allowed:
Parties not allowed, Pets not allowed
|
Apartment description
|
| |
Great Luxury apartment with a Jacuzzi, big kitchen, two living rooms facing the street, balconies.
The apartment is located in a quiet street named Valverde it is to 20 meters walking from Gran Via, One of the most famous street of Madrid, the area is full of shops, fashion, movie theatres and emblematic places. The musseums area is 15 minutes walking, and also you can visit the Plaza Mayor, etc. This really a great option for your group visit to Madrid.
The area Surrounding the Apartment |
Pricing as of 06 February 2012
|
| |
| Pricing
|
|
| | | per/night | | per/week | | per/month |
| 1 person | | € 210.00 | | € 1,260.00 | | € 5,400.00 |
| 2 people | | € 210.00 | | € 1,260.00 | | € 5,400.00 |
| 3 people | | € 210.00 | | € 1,260.00 | | € 5,400.00 |
| 4 people | | € 210.00 | | € 1,260.00 | | € 5,400.00 |
| 5 people | | € 235.00 | | € 1,410.00 | | € 6,042.86 |
| 6 people | | € 255.00 | | € 1,530.00 | | € 7,650.00 |
| 7 people | | € 265.00 | | € 1,590.00 | | € 6,814.29 |
| 8 people | | € 285.00 | | € 1,710.00 | | € 7,328.57 |
| 9 people | | € 305.00 | | € 1,830.00 | | € 7,842.86 |
| 10 people | | € 325.00 | | € 1,950.00 | | € 8,357.14 |
| 11 people | | € 355.00 | | € 2,130.00 | | € 9,128.57 |
| | | |
|
| Seasonal variances
|
|
| 16 Aug 2012 - 22 Aug 2012 | | +10.00% | | |
| 29 Apr 2012 - 02 May 2012 | | +15.00% | | |
| 23 Dec 2012 - 09 Jan 2013 | | +20.00% | | New Year 2011 |
| 18 Apr 2012 - 25 Apr 2012 | | +15.00% | | Easter 2011 |
| 28 Jun 2012 - 06 Jul 2012 | | +25.00% | | |
| | | |
|
| Other fees |
|
|
|
|